KitzSki Skiing – save Money with Early Booking
- 10% price advantage on hotel rooms and ski passes from 3 nights
- Bookable up to 1 month before arrival
- Valid in selected periods

Premium season
18.01. – 31.01.2026 & 08.03. – 14.03.2026
- Overnight stay incl. Half board
- Welcome schnapps for dinner
- rich breakfast buffet every day
- 4-course menu of choice as part of half board
- Ski pass Kitzbühel Alps / Pass Thurn with ski bus stop on the doorstep!
- Daily ski snack from 4 p.m. to 5 p.m
- Bräurup Fit & Wellness:
- Wellness area with sauna, aroma steam bath, relaxation room with stone pine lounger and water bed as well as fitness room with TechnoGym equipment
From € 506.50 per Person
We will be happy to send you a non-binding offer.
Prices per person
The general overnight tax € 2.00 & the mobility tax € 0.50 per person per night (from 15 years) will be charged additionally on site.
Ski package Winter 2025/2026 Premium season Room & ski pass normal price | 8 nights + 7 days ski pass | 7 nights + 6 days ski pass | 6 nights + 5 days ski pass | 5 nights + 4 days ski pass | 4 nights + 3 days ski pass | 3 nights + 2 days ski pass |
---|---|---|---|---|---|---|
Single room | € 1160,- + € 443,- | € 1015,- + € 405,- | € 870,- + € 350,- | € 725, – + € 294,- | € 580,- + € 233,- | € 435,- + € 158,- |
Double room “Trout” | € 1080,- + € 443,- | € 945,- + € 405,- | € 810,- + € 350,- | € 675,- + € 294,- | € 540,- + € 233,- | € 405,- + € 158,- |
Double room “Birdie” in the Stiegler building | € 1080,- + € 443,- | € 945.00 + € 405,- | € 810,- + € 350,- | € 675,- + € 294,- | € 540,- + € 233,- | € 405,- + € 158,- |
Double room “Char” | € 1160,- + € 443,- | € 1015,- + € 405,- | € 870,- + € 350,- | € 725, – + € 294,- | € 580,- + € 233,- | € 435,- + € 158,- |
Double room “Hintersee” | € 1192,- + € 443,- | € 1043,- + € 405,- | € 894,- + € 350,- | € 745,- + € 294,- | € 596,- + € 233,- | € 447,- + € 158,- |
“Zwölferkogel” suite with balcony | € 1312,- + € 443,- | € 1148- + € 405,- | € 984, – + € 350,- | € 820,- + € 294,- | € 656, – + € 233,- | € 492,- + € 158,- |
“Tauernkogel” suite with balcony | € 1400,- + € 443,- | € 1225,- + € 405,- | € 1050,- + € 350,- | € 875,- + € 294,- | € 700,- + € 233,- | € 525,- + € 158,- |
Suite “Salzach” | € 1400,- + € 443,- | € 1225,- + € 405,- | € 1050,- + € 350,- | € 875,- + € 294,- | € 700,- + € 233,- | € 525- + € 121,- |
“Felbertal” family suite – 2 separate bedrooms | € 1400,- + € 443,- | € 1225,- + € 405,- | € 1050,- + € 268,- | € 875,- + € 294,- | € 700,- + € 233,- | € 525,- + € 121,- |
Suite “Pihapper” with balcony | € 1480,- + € 443,- | € 1295,- + € 405,- | € 1110,- + € 350,- | € 925,- + € 294,- | € 740,- + € 233,- | € 555,- + € 158,- |
Surcharge double room for single use | € 160,- | € 140,- | € 120,- | € 100,- | € 80 | € 60,- |
For children we are very happy to create an individual offer. |
Early bird offer -10% on the ski pass and the room (when booking up to 1 month before arrival) Premium Season January 4 – January 31, 2026 Advantage Season December 7 – December 20, 2026 Room & ski pass | 8 nights + 7 days ski pass | 7 nights + 6 days ski pass | 6 nights + 5 days ski pass | 5 nights + 4 days ski pass | 4 nights + 3 days ski pass | 3 nights + 2 days ski pass |
---|---|---|---|---|---|---|
Single room | € 1044,- + € 398.50 | € 913.50 +€ 364.50 | € 783- + € 315,- | € 652.50 + € 264.50 | € 522,- + € 209.50 | € 391.50 + € 142,- |
Double room ” Trout | € 972,- + € 398.50 | € 850.50 + € 364.50 | € 729,- + € 315,- | € 607.50 + € 264.50 | € 486,- + € 209.50 | € 364.50 + € 142,- |
Double room ” Birdie in the Stiegler building | € 972,- + € 398.50 | € 850.50 + € 364.50 | € 729,- + € 315,- | € 607.50 + € 264.50 | € 486,- + € 209.50 | € 364.50 + € 142,- |
Double room “Arctic Char” | € 1044,- + € 398.50 | € 913.50 + € 364.50 | € 783,- + € 315,- | € 652.50 + € 264.50 | € 522,- + € 209.50- | € 391.50 + € 142,- |
Double room “Hintersee | € 1072.80 + € 398.50 | € 938.70 + € 364.50 | € 804.60 + € 315,- | € 670,50 + € 264.50 | € 536.40 + € 209.50 | € 402.30 + € 142,- |
“Zwölferkogel” suite With balcony | € 1180.80- + € 398.50 | € 1033.20 + € 364.50 | € 885.60 + € 315,- | € 738,- + € 264.50 | € 590.40 + € 209.50 | € 442.80 + € 142,- |
Suite ” Tauernkogel With balcony | € 1260,- + € 398.50 | € 1102.50- + € 364.50 | € 945,- + € 315,- | € 787.50 + € 264.50 | € 630,- + € 209.50 | € 472.50 + € 142,- |
Suite “Salzach | € 1260,- + € 398.50 | € 1102.50 + € 364.50 | € 945,- + € 315,- | € 787.50 + € 264.50 | € 630,- + € 209.50 | € 472.50 + € 142,- |
Family Suite “Felbertal 2 separate bedrooms | € 1260,- + € 398.50 | € 1102.50 + € 364.50 | € 945,- + € 315,- | € 787.50 + € 264.50 | € 630,- + € 209.50 | € 472.50 + € 142,- |
“Pihapper” suite | € 1332,- + € 398.50 | € 1165.50 + € 364.50 | € 999,- + € 315,- | € 832.50 + € 264.50 | € 666,- + € 209.50 | € 499.50 + € 142,- |
Surcharge double room for single use | € 160,- | € 140,- | € 120,- | € 100,- | € 80 | € 60,- |
For children we are very happy to create an individual offer. |