Ski KitzSki
Save Money with Early Booking
- 10% discount on hotel rooms and ski passes for stays of 3 nights or more
- Bookable up to 1 month prior to arrival
- Valid during selected periods

Premium Season
January 18 – 31, 2026 & March 8 – 14, 2026
- Accommodation includes Half-board
- Welcome schnapps with dinner
- Daily sumptuous breakfast buffet
- 4-course choice menu as part of half board
- Ski pass Kitzbühel Alps / Pass Thurn with ski bus stop right outside the door!
- Daily ski snack from 4:00 PM – 5:00 PM
- Bräurup Fitness & Wellness:
- Wellness area with sauna, aroma steam bath, relaxation room with Swiss pine lounger and waterbed, as well as a fitness room with TechnoGym equipment
from €506.50 per person
Prices per Person
The general overnight tax of €2.00 & the mobility tax of €0.50 per person per night (from 15 years) will be charged additionally on site.
We would be happy to create an individual offer for children.
| Ski package Winter 2025/2026 Premium season Room & ski pass standard price | 8 nights + 7 day ski pass | 7 nights + 6 day ski pass | 6 nights + 5 day ski pass | 5 nights + 4 day ski pass | 4 nights + 3 day ski pass | 3 nights + 2 day ski pass |
|---|---|---|---|---|---|---|
| Single Room | €1160,- + €443,- | €1015,- + €405,- | €870,- + €350,- | €725,- + €294,- | €580,- + €233,- | €435,- + €158,- |
| Double room “Forelle” | €1080,- + €443,- | €945,- + €405,- | €810,- + €350,- | €675,- + €294,- | €540,- + €233,- | €405,- + €158,- |
| Double room “Birdie” in the Stiegler building | €1080,- + €443,- | €945.00 + €405,- | €810,- + €350,- | €675,- + €294,- | €540,- + €233,- | €405,- + €158,- |
| Double Room “Saibling” | €1160,- + €443,- | €1015,- + €405,- | €870,- + €350,- | €725,- + €294,- | €580,- + €233,- | €435,- + €158,- |
| Double room “Hintersee” | €1192,- + €443,- | €1043,- + €405,- | €894,- + €350,- | €745,- + €294,- | €596,- + €233,- | €447,- + €158,- |
| Suite “Zwölferkogel” with balcony | €1312,- + €443,- | €1148- + €405,- | €984,- + €350,- | €820,- + €294,- | €656,- + €233,- | €492,- + €158,- |
| Suite “Tauernkogel” with balcony | €1400,- + €443,- | €1225,- + €405,- | €1050,- + €350,- | €875,- + €294,- | €700,- + €233,- | €525,- + €158,- |
| Suite “Salzach” | €1400,- + €443,- | €1225,- + €405,- | €1050,- + €350,- | €875,- + €294,- | €700,- + €233,- | €525- + €121,- |
| Family suite “Felbertal” – 2 separate bedrooms | €1400,- + €443,- | €1225,- + €405,- | €1050,- + €268,- | €875,- + €294,- | €700,- + €233,- | €525,- + €121,- |
| Suite “Pihapper” with balcony | €1480,- + €443,- | €1295,- + €405,- | €1110,- + €350,- | €925,- + €294,- | €740,- + €233,- | €555,- + €158,- |
| Surcharge double room for single use | €160,- | € 140,- | €120,- | € 100,- | €80,- | €60,- |
| We would be happy to create an individual offer for children. |
| Early Bird Offer -10% on the ski pass and the room (when booking up to 1 month before arrival) Premium Season January 4 – January 31, 2026 Advantage Season December 7 – December 20, 2026 Room & Ski Pass | 8 Nights + 7 Days Ski Pass | 7 Nights + 6 Days Ski Pass | 6 Nights + 5 Days Ski Pass | 5 Nights + 4 Days Ski Pass | 4 Nights + 3 Days Ski Pass | 3 Nights + 2 Days Ski Pass |
|---|---|---|---|---|---|---|
| Single Room | €1,044 +€398.50 | €913.50 +€364.50 | €783 +€315 | €652.50 +€264.50 | €522 +€209.50 | €391.50 +€142 |
| Double Room “Trout” | €972 +€398.50 | €850.50 +€364.50 | €729 +€315 | €607.50 +€264.50 | €486 +€209.50 | €364.50 +€142 |
| Double Room “Birdie” in the Stiegler Building | €972 +€398.50 | €850.50 +€364.50 | €729 +€315 | €607.50 +€264.50 | €486 +€209.50 | €364.50 +€142 |
| Double Room “Saibling” | €1,044 +€398.50 | €913.50 +€364.50 | €783 +€315 | €652.50 +€264.50 | €522 +€209.50 | €391.50 +€142 |
| Double room “Hintersee” | €1,072.80 +€398.50 | €938.70 +€364.50 | €804.60 +€315 | €670.50 +€264.50 | €536.40 +€209.50 | €402.30 +€142 |
| Suite “Zwölferkogel” with Balcony | €1,180.80 +€398.50 | €1,033.20 +€364.50 | €885.60 +€315 | €738 +€264.50 | €590.40 +€209.50 | €442.80 +€142 |
| Suite “Tauernkogel” with Balcony | €1,260 +€398.50 | €1,102.50 +€364.50 | €945 +€315 | €787.50 +€264.50 | €630 +€209.50 | €472.50 +€142 |
| Suite “Salzach” | €1,260 +€398.50 | €1,102.50 +€364.50 | €945 +€315 | €787.50 +€264.50 | €630 +€209.50 | €472.50 +€142 |
| Family Suite “Felbertal” 2 separate bedrooms | €1,260 +€398.50 | €1,102.50 +€364.50 | €945 +€315 | €787.50 +€264.50 | €630 +€209.50 | €472.50 +€142 |
| Suite “Pihapper” | €1,332 +€398.50 | €1,165.50 +€364.50 | €999 +€315 | €832.50 +€264.50 | €666 +€209.50 | €499.50 +€142 |
| Surcharge for Double Room for Single Use | €160,- | € 140,- | €120,- | € 100,- | €80,- | €60,- |
| We would be happy to create an individual offer for children. |










