KitzSki Skiing – save Money with Early Booking
- 10% discount on hotel rooms and ski passes for stays of 3 nights or more
- Bookable up to 1 month before arrival
- Only valid during selected periods

Premium Season
Jan 10 – Jan 30, 2027 & March 07 – March 13, 2027
- Overnight stay incl. half board
- Welcome schnapps with dinner
- Daily rich breakfast buffet
- 4-course choice menu as part of half board
- Kitzbüheler Alpen / Pass Thurn ski pass with ski bus stop right outside the door!
- Daily afternoon ski snack from 4:00 PM – 5:00 PM
- Bräurup Fit & Wellness:
- Wellness area with sauna, aromatic steam bath, relaxation room with stone pine loungers and waterbed, as well as a fitness room with TechnoGym equipment
from €520.50 per person for 3 days
Value Season Dec 06 – Dec 19, 2026 3 days from €508.00
We would be happy to send you a non-binding offer.
Prices per person
The general overnight stay tax of €2.00 & the mobility tax of €0.50 per person per night (ages 15 and up) will be charged extra on-site.
| Winter Ski Package 2026/2027 Value Season Dec 06 – Dec 19, 2026 Room & ski pass per person | 8 nights + 7-day ski pass | 7 nights + 6-day ski pass | 6 nights + 5-day ski pass | 5 nights + 4-day ski pass | 4 nights + 3-day ski pass | 3 nights + 2-day ski pass |
|---|---|---|---|---|---|---|
| Single Room | €992 + €381 | €868 + €348.50 | €744 + €301.50 | €620 + €253 | €496 + €201 | €372 + €136 |
| Double Room “Forelle” | €992 + €381 | €868 + €348.50 | €744 + €301.50 | €620 + €253 | €496 + €201 | €372 + €136 |
| Double Room “Birdie” in the Stiegler building | €992 + €381 | €868 + €348.50 | €744 + €301.50 | €620 + €253 | €496 + €201 | €372 + €136 |
| Double Room “Saibling” | €1,064 + €381 | €931 + €348.50 | €798 + €301.50 | €665 + €253 | €532 + €201 | €399 + €136 |
| Double room “Hintersee” | €1,092 + €381 | €955.50 + €348.50 | €819 + €301.50 | €682.50 + €253 | €546 + €201 | €409.50 + €136 |
| Suite “Zwölferkogel” with balcony | €1,208 + €381 | €1,057 + €348.50 | €906 + €301.50 | €755 + €253 | €604 + €201 | €453 + €136 |
| Suite “Tauernkogel” with balcony | €1,288 + €381 | €1,127 + €348.50 | €966 + €301.50 | €805 + €253 | €644 + €201 | €483 + €136 |
| Suite “Salzach” | €1,288 + €381 | €1,127 + €348.50 | €966 + €301.50 | €805 + €253 | €644 + €201 | €483 + €136 |
| Family Suite “Felbertal” – 2 separate bedrooms | €1,288 + €381 | €1,127 + €348.50 | €966 + €301.50 | €805 + €253 | €644 + €201 | €483 + €136 |
| Suite “Pihapper” with balcony | €1,324 + €381 | €1,158.50 + €348.50 | €993 + €331.50 | €827.50 + €253 | €662 + €201 | €496.50 + €136 |
| Surcharge for double room for single use | €176 | €154 | €132 | €110 | €88 | €66 |
| We would be very happy to prepare an individual offer for children. |
| Early Bird Special -10% on ski pass and room (for bookings up to 1 month before arrival) Premium Season Room & ski pass per person | 8 nights + 7-day ski pass | 7 nights + 6-day ski pass | 6 nights + 5-day ski pass | 5 nights + 4-day ski pass | 4 nights + 3-day ski pass | 3 nights + 2-day ski pass |
|---|---|---|---|---|---|---|
| Single Room | €992 + €416.50 | €868 + €380.50 | €744 + €329.50 | €620 + €276.50 | €496 + €219.50 | €372 + €148.50 |
| Double Room “Trout” | €992 + €416.50 | €868 + €380.50 | €744 + €329.50 | €620 + €276.50 | €496 + €219.50 | €372 + €148.50 |
| Double Room “Birdie” in the Stiegler Building | €992 + €416.50 | €868 + €380.50 | €744 + €329.50 | €620 + €276.50 | €496 + €219.50 | €372 + €148.50 |
| Double Room “Saibling” | €1,064 + €416.50 | €931 + €380.50 | €798 + €329.50 | €665 + €276.50 | €532 + €219.50 | €399 + €148.50 |
| Double Room “Hintersee” | €1,092 + €416.50 | €955.50 + €380.50 | €819 + €329.50 | €682.50 + €276.50 | €546 + €219.50 | €409.50 + €148.50 |
| Suite “Zwölferkogel” with balcony | €1,208 + €416.50 | €1,057 + €380.50 | €906 + €329.50 | €755 + €276.50 | €604 + €219.50 | €453 + €148.50 |
| Suite “Tauernkogel” with balcony | €1,288 + €416.50 | €1,127 + €380.50 | €966 + €329.50 | €805 + €276.50 | €644 + €219.50 | €483 + €148.50 |
| Suite “Salzach” | €1,288 + €416.50 | €1,127 + €380.50 | €966 + €329.50 | €805 + €276.50 | €644 + €219.50 | €483 + €148.50 |
| Family Suite “Felbertal” 2 separate bedrooms | €1,288 + €416.50 | €1,127 + €380.50 | €966 + €329.50 | €805 + €276.50 | €644 + €219.50 | €483 + €148.50 |
| Suite “Pihapper” | €1,324 + €416.50 | €1,158.50 + €380.50 | €993 + €329.50 | €827.50 + €276.50 | €662 + €219.50 | €496.50 + €148.50 |
| Surcharge for double room for single use | €176 | €154 | €132 | €110 | €88 | €66 |
| We would be very happy to prepare an individual offer for children. |










